A list of services, technologies and processes provided by the NoI is available for end users and customers to support identification of best materials, processes, application sectors and market deployment plan.
# | TYPE OF SERVICE | TRL level | SERVICE PROVIDER | ||
1 | Dispersion optimization in different matrixes/fluids | ![]() |
6-8 | TECNALIA | |
2 | Functionalization optimization of Graphene for the introduction in different matrixes | ![]() |
6-8 | TECNALIA | |
3 | Graphene Pellets, dispersion and solid dispersion | ![]() |
7-9 | BZN | |
4 | Growth Graphene by laser reduction | ![]() |
4 | UPM-ISOM | |
5 | Growth of CVD Graphene | ![]() |
8 | UPM-ISOM | |
6 | Growth of Graphene and transfer onto arbitrary target surfaces | ![]() |
1-4 | ENEA | |
7 | Manufacturing of engineered solutions including components and system integration | ![]() |
3-6 | FBK | |
8 | Manufacturing powder or bulk ceramic or metal/carbon nanomaterial and nanocomposites | ![]() |
4-6 | IMN-Gliwice | |
9 | Polymer, metal and/or ceramic matrix nanocomposites | ![]() |
6-8 | TECNALIA | |
10 | Production and characterization of Graphene nanopellets | ![]() |
4-9 | BZN | |
11 | Production and characterization of nanomaterials | ![]() |
4-9 | BZN | |
12 | Automatic transfer of 2D CVD graphene | ![]() |
1-8 | UPM-ISOM | |
13 | Characterization of Graphene materials | ![]() |
8 | IMN-CLAiO | |
14 | Consulting on emerging applications of Graphene | ![]() |
1-9 | TECNALIA | |
15 | Consulting service on the CVD of Graphene | ![]() |
1-4 | ENEA | |
16 | Decoration of Nanomaterial | ![]() |
FBK | ||
17 | Electrical- thermal characterization of Graphene based nanocomposite | ![]() |
1-8 | TECNALIA | |
18 | Magneto-optics characterization | ![]() |
UniRBD | ||
19 | Mechanical characterization | ![]() |
UniTN | ||
20 | Modelling and simulation of the mechanical behaviour | ![]() |
UniTN | ||
21 | Modelling of energy systems | ![]() |
3-6 | FBK | |
22 | Morphologic, physical-chemical characterization | ![]() |
FBK | ||
23 | Nanosafety service: occupational exposure assessment and control | ![]() |
TECNALIA | ||
24 | Structural characterization of Graphene-based structures | ![]() |
1-8 | TECNALIA | |
25 | Thermal and chemical stability | ![]() |
ENEA | ||
26 | Characterization of GRMs and composites | ![]() |
1-9 | IMN-Gliwice | |
27 | Electrical characterization of Graphene-based nanocomposite | ![]() |
1-8 | UPM-ISOM | |
28 | Fabrication of Graphene based electrodes | ![]() |
5 | TECNALIA | |
29 | Fabrication of Graphene based supercapacitors for energy application | ![]() |
7 | UPM-ISOM | |
30 | Optical characterization of Graphene-based nanocomposite | ![]() |
1-8 | UPM-ISOM | |
31 | Structural characterization of Graphene-based structure | ![]() |
1-8 | UPM-ISOM | |
32 | Technology development for manufacturing of ceramic or metal Graphene nanocomposite in laboratory scale | ![]() |
1-4 | IMN-Gliwice | |
33 | Characterization of sorption properties in different Sievert apparatus | ![]() |
5-7 | FBK | |
34 | Emerging applications of Graphene | ![]() |
9 | UPM-ISOM | |
35 | Analysis of surface and interface | ![]() |
ENEA | ||
36 | Spectroscopic characterization | ![]() |
ENEA |
For more info don’t hesitate to CONTACT US!